| Major Course Records | |
| Men - Age Group Records | Women - Age Group Records |
| Course Record | Name | Time | Year |
| Overall Male | Moses Macharia | 29:54 | 1999 |
| Overall Female | Michelle King | 34:09 | 1999 |
| Male Master | David O'keeffe | 31:12 | 1999 |
| Female Master | Lois Mindal | 36:39 | 1999 |
| Women Age Group Records | |
| Men - Age Group Records | Major Course Records |
| Age-Group | Name | Time | Year |
| F 0-19 | Elizabeth Diciocci | 47:45 | 1999 |
| F 20-24 | Angela Graham | 35:24 | 1999 |
| F 25-29 | Vicki Mitchell | 35:50 | 1997 |
| F 30-34 | Michelle King | 34:09 | 1999 |
| F 35-39 | Kim Webb | 35:05 | 1999 |
| F 40-44 | Lois Mindal | 36:39 | 1999 |
| F 45-49 | Brigitte Soltiz | 39:36 | 2000 |
| F 50-54 | Karen Wehn | 44:49 | 2000 |
| F 55-59 | Joanne Cunningham | 48:25 | 2000 |
| F 60-64 | Molly Thayer | 48:43 | 2003 |
| F 65-69 | Helen Bueme | 55:29 | 1997 |
| F 70-74 | Helen Bueme | 1:02:17 | 2000 |
| Men Age Group Records | |
| Women - Age Group Records | Major Course Records |
| Age-Group | Name | Time | Year |
| M 0-19 | Ryan Chambers | 39:01 | 2003 |
| M 20-24 | Moses Macharia | 29:54 | 1999 |
| M 25-29 | Joseph Maina | 29:55 | 1999 |
| M 30-34 | Matt Glynn | 31:42 | 2003 |
| M 35-39 | Joseph Biasillo | 32:45 | 2000 |
| M 40-44 | David O'keeffe | 31:12 | 1999 |
| M 45-49 | Larry Krajewski | 36:01 | 1999 |
| M 50-54 | Frank Lewis | 34:10 | 1999 |
| M 55-59 | David Sheridan | 37:59 | 2000 |
| M 60-64 | George Markoff | 40:55 | 2000 |
| M 65-69 | Ed Whitlock | 36:00 | 1999 |
| M 70-74 | Carl Pegels | 47:56 | 2003 |
| M 75-79 | Richard Sullivan | 52:39 | 2003 |
| M 80-84 | Henry Sypniewski | 53:51 | 1999 |
| M 85 + | Henry Sypniewski | 56:38 | 2003 |