![]() Just before the the gun, nearly 100 runners get set to start the 5K. | ||
![]() A hard charging Adam Nye (76) took command early. Adam led from start to finish. | ||
![]() Mark Vivian (32) leads the pack on the first of 2-laps of the Holland Speedway track. Among those following closely are Eugene McFarland (82), Anne Ruminski (24), Brian Campbell (71), and Sue Devlin (87). | ||
![]() On the 2nd of two laps, Mark Vivian and Josh Sullivan begin to pull away from the pack before leaving the stadium | ||
![]() Sue Devlin begins to pick up speed on the second lap of the track. | ||
![]() Already having left most of the runners in the fog, Anne Ruminski prepares to head out onto the roads. | ||
![]() At the finish line - Adam Nye emerges from the fog and blasts through the finish line for the victory. | ||
![]() With a fast finish - Josh Sullivan collects 2nd place, Mark Vivian is third overall, first in his age division | ||
![]() Anne Ruminski finishes first overall among the women competitors | ||
![]() Scott Socha finds an extra gear and with a tremendous burst of speed pulls away from Brian Campbell (71). Campbell, however, easily won his age division. |