Buffalo News Runner of the Year 2011 Age Group Competition Report For Paul Noe 2/22/2025 10:28:31 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Old First Ward Shamrock Run | 3/5/2011 | 8K | 0:32:24 | 74 | M | 2 | 2 | |
Shoes For The Shelter | 4/10/2011 | 5K | 0:18:54 | 24 | M | 1 | 3 | |
Grand Island Half Marathon | 4/30/2011 | Half Marathon | 1:26:47 | 28 | M | 2 | 2 | |
St. Greg's Great Race | 6/17/2011 | 5K | 0:18:55 | 49 | M | 2 | 2 | |
Depew Lancaster Boys & Girls Club 10K | 7/4/2011 | 10K | 0:38:57 | 22 | M | 1 | 3 | |
Subaru Buffalo 4 Mile Chase | 7/15/2011 | 4 Miles | 0:24:21 | 57 | M | 2 | 2 | |
Ronald McDonald House 5K | 7/27/2011 | 5K | 0:18:32 | 25 | M | 2 | 2 | |
Checker's Mueller Mile | 8/25/2011 | 1 Mile | 0:05:23 | 40 | M | 3 | 1 | |
Linda Yalem Safety Run | 9/25/2011 | 5K | 0:18:49 | 35 | M | 2 | 2 | |
Bob Ivory Run | 11/6/2011 | 5K | 0:18:35 | 36 | M | 3 | 1 | |
Total Age Group (M50-54) Points Earned By: Paul Noe = 20 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |