Buffalo News Runner of the Year 2011 Age Group Competition Report For Linda Haas 2/22/2025 10:34:36 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Old First Ward Shamrock Run | 3/5/2011 | 8K | 0:35:59 | 172 | F | 2 | 2 | |
Shoes For The Shelter | 4/10/2011 | 5K | 0:21:17 | 69 | F | 1 | 3 | |
Grand Island Half Marathon | 4/30/2011 | Half Marathon | 1:39:08 | 74 | F | 1 | 3 | |
St. Greg's Great Race | 6/17/2011 | 5K | 0:21:14 | 116 | F | 1 | 3 | |
Depew Lancaster Boys & Girls Club 10K | 7/4/2011 | 10K | 0:44:28 | 89 | F | 1 | 3 | |
Subaru Buffalo 4 Mile Chase | 7/15/2011 | 4 Miles | 0:27:43 | 132 | F | 1 | 3 | |
Ronald McDonald House 5K | 7/27/2011 | 5K | 0:21:36 | 100 | F | 2 | 2 | |
Checker's Mueller Mile | 8/25/2011 | 1 Mile | 0:06:03 | 106 | F | 1 | 3 | |
Fleet Feet 15K Run Into Buffalo | 9/5/2011 | 15K | 1:06:49 | 114 | F | 2 | 2 | |
Bob Ivory Run | 11/6/2011 | 5K | 0:21:06 | 70 | F | 1 | 3 | |
YMCA Turkey Trot | 11/24/2011 | 8K | 0:34:37 | 369 | F | 1 | 3 | |
Total Age Group (F50-54) Points Earned By: Linda Haas = 30 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |