Buffalo News Runner of the Year 2011 Age Group Competition Report For Donald Spencer 2/22/2025 10:19:02 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
St. Greg's Great Race | 6/17/2011 | 5K | 0:19:48 | 65 | M | 1 | 3 | |
Depew Lancaster Boys & Girls Club 10K | 7/4/2011 | 10K | 0:42:09 | 52 | M | 2 | 2 | |
Subaru Buffalo 4 Mile Chase | 7/15/2011 | 4 Miles | 0:26:45 | 108 | M | 2 | 2 | |
Ronald McDonald House 5K | 7/27/2011 | 5K | 0:21:08 | 86 | M | 3 | 1 | |
Checker's Mueller Mile | 8/25/2011 | 1 Mile | 0:05:49 | 88 | M | 2 | 2 | |
Linda Yalem Safety Run | 9/25/2011 | 5K | 0:19:54 | 52 | M | 1 | 3 | |
Bob Ivory Run | 11/6/2011 | 5K | 0:20:12 | 57 | M | 3 | 1 | |
Total Age Group (M60-64) Points Earned By: Donald Spencer = 14 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |