Buffalo News Runner of the Year 2023 Age Group Competition Report For Paul Pulinski 2/22/2025 9:27:25 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/11/2023 | 8K | 0:35:08 | 109 | M | 1 | 3 | |
Bunny Hop | 4/8/2023 | 5K | 0:21:21 | 41 | M | 1 | 3 | |
Buffalo Half Marathon | 5/28/2023 | Half Marathon | 1:38:28 | 154 | M | 2 | 2 | |
St Gregs Great Race | 6/16/2023 | 5K | 0:22:19 | 56 | M | 3 | 1 | |
Depew Lancaster Boys & Girls Club 10K | 7/4/2023 | 10K | 0:45:39 | 64 | M | 2 | 2 | |
Ronald McDonald House 5K | 7/26/2023 | 5K | 0:22:38 | 51 | M | 2 | 2 | |
Run 716 | 8/6/2023 | 15K | 1:10:17 | 41 | M | 3 | 1 | |
Mighty Niagara Half Marathon | 9/30/2023 | Half Marathon | 1:44:21 | 61 | M | 3 | 1 | |
Total Age Group (M55-59) Points Earned By: Paul Pulinski = 15 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |