Buffalo News Runner of the Year 2023 Age Group Competition Report For Joe Silliman 2/22/2025 9:49:46 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Lockport 10 Mile | 2/11/2023 | 10 Miles | 1:05:12 | 14 | M | 2 | 2 | |
Shamrock Run | 3/11/2023 | 8K | 0:30:18 | 44 | M | 2 | 2 | |
Bunny Hop | 4/8/2023 | 5K | 0:18:57 | 14 | M | 2 | 2 | |
GBTC Grand Island Half Marathon | 5/7/2023 | Half Marathon | 1:26:45 | 22 | M | 1 | 3 | |
Buffalo Half Marathon | 5/28/2023 | Half Marathon | 1:27:15 | 48 | M | 1 | 3 | |
St Gregs Great Race | 6/16/2023 | 5K | 0:18:58 | 24 | M | 2 | 2 | |
Depew Lancaster Boys & Girls Club 10K | 7/4/2023 | 10K | 0:41:27 | 38 | M | 3 | 1 | |
Subaru Buffalo Chase | 7/21/2023 | 4 Miles | 0:24:55 | 60 | M | 3 | 1 | |
Ronald McDonald House 5K | 7/26/2023 | 5K | 0:19:15 | 17 | M | 3 | 1 | |
Run 716 | 8/6/2023 | 15K | 1:01:07 | 17 | M | 1 | 3 | |
Tom Donnelly Hall of Fame | 9/1/2023 | 5K | 0:18:12 | 51 | M | 3 | 1 | |
Total Age Group (M45-49) Points Earned By: Joe Silliman = 21 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |