Buffalo News Runner of the Year 2023 Age Group Competition Report For Ed Russell 2/22/2025 9:27:22 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/11/2023 | 8K | 1:03:25 | 2291 | M | 3 | 1 | |
Bunny Hop | 4/8/2023 | 5K | 0:38:05 | 477 | M | 1 | 3 | |
St Gregs Great Race | 6/16/2023 | 5K | 0:36:44 | 320 | M | 1 | 3 | |
Depew Lancaster Boys & Girls Club 10K | 7/4/2023 | 10K | 1:18:24 | 482 | M | 2 | 2 | |
Ronald McDonald House 5K | 7/26/2023 | 5K | 0:36:38 | 400 | M | 1 | 3 | |
Run 716 | 8/6/2023 | 15K | 1:58:22 | 317 | M | 1 | 3 | |
Checkers Downhill Mile | 8/10/2023 | 1 MILE | 0:10:55 | 95 | M | 1 | 3 | |
Mighty Niagara Half Marathon | 9/30/2023 | Half Marathon | 2:52:05 | 685 | M | 1 | 3 | |
Total Age Group (M80-84) Points Earned By: Ed Russell = 21 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |