Buffalo News Runner of the Year 2023 Age Group Competition Report For Brian Campbell 2/22/2025 9:23:37 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/11/2023 | 8K | 0:46:49 | 774 | M | 1 | 3 | |
Bunny Hop | 4/8/2023 | 5K | 0:28:13 | 239 | M | 1 | 3 | |
St Gregs Great Race | 6/16/2023 | 5K | 0:28:13 | 183 | M | 1 | 3 | |
Depew Lancaster Boys & Girls Club 10K | 7/4/2023 | 10K | 1:01:46 | 326 | M | 2 | 2 | |
Subaru Buffalo Chase | 7/21/2023 | 4 Miles | 0:36:45 | 382 | M | 1 | 3 | |
Ronald McDonald House 5K | 7/26/2023 | 5K | 0:28:24 | 199 | M | 1 | 3 | |
Run 716 | 8/6/2023 | 15K | 1:31:43 | 194 | M | 1 | 3 | |
Checkers Downhill Mile | 8/10/2023 | 1 MILE | 0:08:12 | 76 | M | 1 | 3 | |
Tom Donnelly Hall of Fame | 9/1/2023 | 5K | 0:27:25 | 213 | M | 3 | 1 | |
YMCA Turkey Trot | 11/23/2023 | 8K | 0:46:12 | 2412 | M | 3 | 1 | |
Total Age Group (M75-79) Points Earned By: Brian Campbell = 25 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |