Buffalo News Runner of the Year 2023 Age Group Competition Report For Andrew Macdonald 2/22/2025 9:50:20 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
GBTC Grand Island Half Marathon | 5/7/2023 | Half Marathon | 1:17:31 | 8 | M | 3 | 1 | |
St Gregs Great Race | 6/16/2023 | 5K | 0:16:28 | 5 | M | 1 | 3 | |
Depew Lancaster Boys & Girls Club 10K | 7/4/2023 | 10K | 0:34:46 | 7 | M | 1 | 3 | |
Subaru Buffalo Chase | 7/21/2023 | 4 Miles | 0:21:54 | 18 | M | 3 | 1 | |
Ronald McDonald House 5K | 7/26/2023 | 5K | 0:17:08 | 3 | M | 1 | 3 | |
Run 716 | 8/6/2023 | 15K | 0:53:29 | 4 | M | 1 | 3 | |
Mighty Niagara Half Marathon | 9/30/2023 | Half Marathon | 1:17:42 | 4 | M | 2 | 2 | |
Total Age Group (M30-34) Points Earned By: Andrew Macdonald = 16 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |