Buffalo News Runner of the Year 2022 Age Group Competition Report For Paul Persia 2/22/2025 9:48:24 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run 8K | 3/5/2022 | 8K | 0:39:37 | 270 | M | 3 | 1 | |
Bunny Hop | 4/16/2022 | 5K | 0:24:52 | 95 | M | 3 | 1 | |
Depew-Lancaster 4th of July 10K | 7/4/2022 | 10K | 0:48:57 | 95 | M | 2 | 2 | |
Subaru Buffalo 4 Mile Chase | 7/15/2022 | 4 Miles | 0:30:03 | 167 | M | 2 | 2 | |
Ronald McDonald House 5K | 7/27/2022 | 5K | 0:23:37 | 81 | M | 3 | 1 | |
Checkers Downhill Mile | 8/11/2022 | 1 Mile | 0:06:57 | 73 | M | 2 | 2 | |
Tom Donnelly Hall of Fame 5K | 9/2/2022 | 5K | 0:23:33 | 138 | M | 2 | 2 | |
YMCA Turkey Trot 8K | 11/24/2022 | 8K | 0:40:04 | 698 | M | 2 | 2 | |
Total Age Group (M70-74) Points Earned By: Paul Persia = 13 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |