Buffalo News Runner of the Year 2019 Age Group Competition Report For Susan Stanko 2/22/2025 10:38:56 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Depew-Lancaster B&G Club 10K | 7/4/2019 | 10K | 0:51:37 | 143 | F | 2 | 2 | |
Ronald McDonald House 5K | 7/31/2019 | 5K | 0:24:49 | 161 | F | 3 | 1 | |
Checkers Mueller Mile | 8/8/2019 | 1 Mile | 0:06:51 | 116 | F | 3 | 1 | |
Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 5K | 0:23:12 | 141 | F | 3 | 1 | |
Strider Glider Quarter Marathon | 10/19/2019 | Quarter Marathon | 0:52:57 | 44 | F | 1 | 3 | |
YMCA Turkey Trot | 11/28/2019 | 8K | 0:38:14 | 921 | F | 3 | 1 | |
Total Age Group (F55-59) Points Earned By: Susan Stanko = 9 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |