Buffalo News Runner of the Year 2019 Age Group Competition Report For Paul Noe 2/22/2025 10:37:23 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/2/2019 | 8K | 0:32:50 | 74 | M | 1 | 3 | |
Shoes For The Shelter | 4/7/2019 | 5K | 0:19:57 | 32 | M | 1 | 3 | |
GBTC Grand Island Half Marathon | 5/4/2019 | Half Marathon | 1:33:50 | 20 | M | 1 | 3 | |
St. Gregory The Great Great Race | 6/21/2019 | 5K | 0:20:21 | 56 | M | 1 | 3 | |
Depew-Lancaster B&G Club 10K | 7/4/2019 | 10K | 0:42:59 | 30 | M | 2 | 2 | |
Total Age Group (M55-59) Points Earned By: Paul Noe = 14 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |