Buffalo News Runner of the Year 2019 Age Group Competition Report For Matt Prohaska 2/22/2025 10:30:50 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shoes For The Shelter | 4/7/2019 | 5K | 0:16:11 | 3 | M | 1 | 3 | |
GBTC Grand Island Half Marathon | 5/4/2019 | Half Marathon | 1:16:18 | 1 | M | 1 | 3 | |
St. Gregory The Great Great Race | 6/21/2019 | 5K | 0:15:47 | 3 | M | 1 | 3 | |
Depew-Lancaster B&G Club 10K | 7/4/2019 | 10K | 0:34:58 | 3 | M | 1 | 3 | |
Ronald McDonald House 5K | 7/31/2019 | 5K | 0:16:15 | 1 | M | 1 | 3 | |
Checkers Mueller Mile | 8/8/2019 | 1 Mile | 0:04:38 | 7 | M | 2 | 2 | |
Strider Glider Quarter Marathon | 10/19/2019 | Quarter Marathon | 0:36:15 | 1 | M | 1 | 3 | |
YMCA Turkey Trot | 11/28/2019 | 8K | 0:25:20 | 10 | M | 3 | 1 | |
Total Age Group (M20-24) Points Earned By: Matt Prohaska = 21 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |