Buffalo News Runner of the Year 2019 Age Group Competition Report For Anthony Cinotti 2/22/2025 10:00:20 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shoes For The Shelter | 4/7/2019 | 5K | 0:19:09 | 23 | M | 3 | 1 | |
St. Gregory The Great Great Race | 6/21/2019 | 5K | 0:18:29 | 31 | M | 2 | 2 | |
Depew-Lancaster B&G Club 10K | 7/4/2019 | 10K | 0:41:53 | 24 | M | 3 | 1 | |
Ronald McDonald House 5K | 7/31/2019 | 5K | 0:18:49 | 17 | M | 3 | 1 | |
Checkers Mueller Mile | 8/8/2019 | 1 Mile | 0:05:09 | 28 | M | 1 | 3 | |
Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 5K | 0:18:41 | 56 | M | 3 | 1 | |
YMCA Turkey Trot | 11/28/2019 | 8K | 0:29:18 | 86 | M | 1 | 3 | |
Total Age Group (M45-49) Points Earned By: Anthony Cinotti = 12 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |