Buffalo News Runner of the Year 2017 Age Group Competition Report For Thomas Williams 2/22/2025 10:22:12 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/4/2017 | 8K | 0:30:28 | 30 | M | 1 | 3 | |
GBTC Grand Island Half Marathon | 5/6/2017 | Half Marathon | 1:24:35 | 17 | M | 1 | 3 | |
St Greg's Great Race | 6/16/2017 | 5K | 0:18:01 | 13 | M | 3 | 1 | |
Depew-Lancaster Boys & Girls Club 10K | 7/4/2017 | 10K | 0:37:29 | 9 | M | 1 | 3 | |
Ronald McDonald House 5K | 7/26/2017 | 5K | 0:17:27 | 6 | M | 2 | 2 | |
Checkers Mueller Mile | 8/10/2017 | 1 Mile | 0:04:52 | 5 | M | 1 | 3 | |
Linda Yalem Safety Run | 9/24/2017 | 5K | 0:17:31 | 6 | M | 2 | 2 | |
Total Age Group (M30-34) Points Earned By: Thomas Williams = 17 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |