Buffalo News Runner of the Year 2017 Age Group Competition Report For Paul Noe 2/22/2025 10:32:44 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/4/2017 | 8K | 0:32:00 | 50 | M | 2 | 2 | |
Shoes For The Shelter | 4/23/2017 | 5K | 0:18:25 | 11 | M | 1 | 3 | |
GBTC Grand Island Half Marathon | 5/6/2017 | Half Marathon | 1:28:38 | 25 | M | 2 | 2 | |
St Greg's Great Race | 6/16/2017 | 5K | 0:18:20 | 16 | M | 1 | 3 | |
Depew-Lancaster Boys & Girls Club 10K | 7/4/2017 | 10K | 0:38:49 | 18 | M | 1 | 3 | |
Subaru Buffalo Chase | 7/14/2017 | 4 Miles | 0:24:09 | 60 | M | 1 | 3 | |
Ronald McDonald House 5K | 7/26/2017 | 5K | 0:18:41 | 23 | M | 1 | 3 | |
Checkers Mueller Mile | 8/10/2017 | 1 Mile | 0:05:18 | 26 | M | 1 | 3 | |
Strider Glider Quarter Marathon | 10/21/2017 | 6.55469 Miles | 0:40:36 | 4 | M | 1 | 3 | |
YMCA Turkey Trot | 11/23/2017 | 8K | 0:30:27 | 109 | M | 1 | 3 | |
Total Age Group (M55-59) Points Earned By: Paul Noe = 28 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |