Buffalo News Runner of the Year 2017 Age Group Competition Report For Nancy Legierski 2/22/2025 10:20:44 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/4/2017 | 8K | 0:37:56 | 244 | F | 1 | 3 | |
Shoes For The Shelter | 4/23/2017 | 5K | 0:22:53 | 54 | F | 1 | 3 | |
GBTC Grand Island Half Marathon | 5/6/2017 | Half Marathon | 1:46:42 | 80 | F | 1 | 3 | |
St Greg's Great Race | 6/16/2017 | 5K | 0:23:21 | 95 | F | 1 | 3 | |
Depew-Lancaster Boys & Girls Club 10K | 7/4/2017 | 10K | 0:48:27 | 147 | F | 1 | 3 | |
Subaru Buffalo Chase | 7/14/2017 | 4 Miles | 0:30:07 | 226 | F | 1 | 3 | |
Ronald McDonald House 5K | 7/26/2017 | 5K | 0:22:59 | 123 | F | 1 | 3 | |
Checkers Mueller Mile | 8/10/2017 | 1 Mile | 0:06:34 | 68 | F | 1 | 3 | |
Linda Yalem Safety Run | 9/24/2017 | 5K | 0:23:21 | 74 | F | 1 | 3 | |
Strider Glider Quarter Marathon | 10/21/2017 | 6.55469 Miles | 0:51:34 | 54 | F | 1 | 3 | |
YMCA Turkey Trot | 11/23/2017 | 8K | 0:37:28 | 779 | F | 2 | 2 | |
Total Age Group (F55-59) Points Earned By: Nancy Legierski = 32 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |