Buffalo News Runner of the Year 2017 Age Group Competition Report For Mary Ben 2/22/2025 10:00:42 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/4/2017 | 8K | 0:50:33 | 1508 | F | 1 | 3 | |
St Greg's Great Race | 6/16/2017 | 5K | 0:31:08 | 375 | F | 1 | 3 | |
Depew-Lancaster Boys & Girls Club 10K | 7/4/2017 | 10K | 1:05:10 | 665 | F | 2 | 2 | |
Subaru Buffalo Chase | 7/14/2017 | 4 Miles | 0:40:14 | 721 | F | 1 | 3 | |
Ronald McDonald House 5K | 7/26/2017 | 5K | 0:30:23 | 505 | F | 1 | 3 | |
Checkers Mueller Mile | 8/10/2017 | 1 Mile | 0:08:44 | 130 | F | 1 | 3 | |
Strider Glider Quarter Marathon | 10/21/2017 | 6.55469 Miles | 1:07:45 | 160 | F | 1 | 3 | |
YMCA Turkey Trot | 11/23/2017 | 8K | 0:49:20 | 4718 | F | 1 | 3 | |
Total Age Group (F70-74) Points Earned By: Mary Ben = 23 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |