Buffalo News Runner of the Year 2017 Age Group Competition Report For Larry Ammon 2/22/2025 10:01:43 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
GBTC Grand Island Half Marathon | 5/6/2017 | Half Marathon | 2:32:11 | 295 | M | 2 | 2 | |
Depew-Lancaster Boys & Girls Club 10K | 7/4/2017 | 10K | 1:01:25 | 558 | M | 3 | 1 | |
Subaru Buffalo Chase | 7/14/2017 | 4 Miles | 0:37:53 | 601 | M | 3 | 1 | |
Ronald McDonald House 5K | 7/26/2017 | 5K | 0:29:25 | 456 | M | 3 | 1 | |
Checkers Mueller Mile | 8/10/2017 | 1 Mile | 0:08:44 | 129 | M | 3 | 1 | |
Strider Glider Quarter Marathon | 10/21/2017 | 6.55469 Miles | 1:08:19 | 162 | M | 2 | 2 | |
Total Age Group (M70-74) Points Earned By: Larry Ammon = 8 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |