Buffalo News Runner of the Year 2017 Age Group Competition Report For Kim Vona 2/22/2025 10:30:20 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Ronald McDonald House 5K | 7/26/2017 | 5K | 0:18:14 | 12 | F | 1 | 3 | |
Checkers Mueller Mile | 8/10/2017 | 1 Mile | 0:05:06 | 13 | F | 1 | 3 | |
Linda Yalem Safety Run | 9/24/2017 | 5K | 0:18:09 | 14 | F | 1 | 3 | |
Strider Glider Quarter Marathon | 10/21/2017 | 6.55469 Miles | 0:40:57 | 6 | F | 1 | 3 | |
YMCA Turkey Trot | 11/23/2017 | 8K | 0:29:20 | 74 | F | 2 | 2 | |
Total Age Group (F25-29) Points Earned By: Kim Vona = 14 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |