Buffalo News Runner of the Year 2017 Age Group Competition Report For Joe Silliman 2/22/2025 10:40:29 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/4/2017 | 8K | 0:30:44 | 32 | M | 3 | 1 | |
Depew-Lancaster Boys & Girls Club 10K | 7/4/2017 | 10K | 0:38:09 | 14 | M | 1 | 3 | |
Ronald McDonald House 5K | 7/26/2017 | 5K | 0:17:41 | 9 | M | 3 | 1 | |
Checkers Mueller Mile | 8/10/2017 | 1 Mile | 0:04:59 | 10 | M | 2 | 2 | |
Linda Yalem Safety Run | 9/24/2017 | 5K | 0:18:04 | 12 | M | 1 | 3 | |
Strider Glider Quarter Marathon | 10/21/2017 | 6.55469 Miles | 0:40:22 | 2 | M | 1 | 3 | |
Total Age Group (M40-44) Points Earned By: Joe Silliman = 13 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |