Buffalo News Runner of the Year 2017 Age Group Competition Report For Jay List 2/22/2025 10:32:33 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shoes For The Shelter | 4/23/2017 | 5K | 0:16:40 | 3 | M | 1 | 3 | |
GBTC Grand Island Half Marathon | 5/6/2017 | Half Marathon | 1:15:08 | 2 | M | 1 | 3 | |
St Greg's Great Race | 6/16/2017 | 5K | 0:16:19 | 5 | M | 1 | 3 | |
Ronald McDonald House 5K | 7/26/2017 | 5K | 0:16:35 | 3 | M | 1 | 3 | |
Checkers Mueller Mile | 8/10/2017 | 1 Mile | 0:04:40 | 3 | M | 1 | 3 | |
YMCA Turkey Trot | 11/23/2017 | 8K | 0:26:32 | 14 | M | 1 | 3 | |
Total Age Group (M40-44) Points Earned By: Jay List = 18 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |