Buffalo News Runner of the Year 2017 Age Group Competition Report For Donald Spencer 2/22/2025 10:16:09 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/4/2017 | 8K | 0:34:36 | 110 | M | 2 | 2 | |
Shoes For The Shelter | 4/23/2017 | 5K | 0:21:35 | 37 | M | 1 | 3 | |
St Greg's Great Race | 6/16/2017 | 5K | 0:21:33 | 53 | M | 1 | 3 | |
Depew-Lancaster Boys & Girls Club 10K | 7/4/2017 | 10K | 0:44:28 | 65 | M | 1 | 3 | |
Subaru Buffalo Chase | 7/14/2017 | 4 Miles | 0:27:41 | 131 | M | 1 | 3 | |
Ronald McDonald House 5K | 7/26/2017 | 5K | 0:21:27 | 72 | M | 1 | 3 | |
Checkers Mueller Mile | 8/10/2017 | 1 Mile | 0:06:04 | 52 | M | 1 | 3 | |
Linda Yalem Safety Run | 9/24/2017 | 5K | 0:21:29 | 48 | M | 1 | 3 | |
Strider Glider Quarter Marathon | 10/21/2017 | 6.55469 Miles | 0:45:58 | 24 | M | 1 | 3 | |
Total Age Group (M65-69) Points Earned By: Donald Spencer = 26 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |