Buffalo News Runner of the Year 2016 Age Group Competition Report For Paul Noe 2/22/2025 9:48:01 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/12/2016 | 8K | 0:30:30 | 42 | M | 1 | 3 | |
GBTC Half Marathon | 5/7/2016 | Half Marathon | 1:26:38 | 15 | M | 1 | 3 | |
Subaru Buffalo 4 Mile Chase | 7/15/2016 | 4 Miles | 0:24:58 | 54 | M | 1 | 3 | |
Linda Yalem Safety Run | 9/25/2016 | 5K | 0:18:41 | 21 | M | 1 | 3 | |
Strider Glider Quarter Marathon | 10/29/2016 | Quarter Marathon | 0:43:30 | 12 | M | 1 | 3 | |
YMCA Turkey Trot 8K | 11/24/2016 | 8K | 0:30:47 | 95 | M | 2 | 2 | |
Total Age Group (M55-59) Points Earned By: Paul Noe = 17 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |