Buffalo News Runner of the Year 2016 Age Group Competition Report For Nancy Legierski 2/22/2025 9:41:10 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/12/2016 | 8K | 0:39:10 | 393 | F | 2 | 2 | |
Shoes For The Shelter | 4/10/2016 | 5K | 0:23:41 | 82 | F | 2 | 2 | |
GBTC Half Marathon | 5/7/2016 | Half Marathon | 1:52:13 | 94 | F | 2 | 2 | |
St Gregory the Great's Great Race | 6/17/2016 | 5K | 0:23:40 | 139 | F | 2 | 2 | |
Depew-Lancaster Boys & Girls Club 10K | 7/4/2016 | 10K | 0:49:15 | 146 | F | 2 | 2 | |
Subaru Buffalo 4 Mile Chase | 7/15/2016 | 4 Miles | 0:31:10 | 277 | F | 3 | 1 | |
Ronald McDonald House 5K | 7/27/2016 | 5K | 0:23:28 | 106 | F | 1 | 3 | |
Checkers Mueller Mile | 8/11/2016 | 1 Mile | 0:06:39 | 82 | F | 1 | 3 | |
Linda Yalem Safety Run | 9/25/2016 | 5K | 0:22:52 | 83 | F | 1 | 3 | |
Strider Glider Quarter Marathon | 10/29/2016 | Quarter Marathon | 0:51:47 | 49 | F | 1 | 3 | |
YMCA Turkey Trot 8K | 11/24/2016 | 8K | 0:38:13 | 679 | F | 3 | 1 | |
Total Age Group (F55-59) Points Earned By: Nancy Legierski = 24 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |