Buffalo News Runner of the Year 2016 Age Group Competition Report For Kim Vona 2/22/2025 9:53:11 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/12/2016 | 8K | 0:30:58 | 48 | F | 3 | 1 | |
GBTC Half Marathon | 5/7/2016 | Half Marathon | 1:26:56 | 16 | F | 1 | 3 | |
St Gregory the Great's Great Race | 6/17/2016 | 5K | 0:17:43 | 12 | F | 1 | 3 | |
Depew-Lancaster Boys & Girls Club 10K | 7/4/2016 | 10K | 0:38:25 | 15 | F | 1 | 3 | |
Ronald McDonald House 5K | 7/27/2016 | 5K | 0:17:59 | 14 | F | 1 | 3 | |
Checkers Mueller Mile | 8/11/2016 | 1 Mile | 0:05:08 | 12 | F | 1 | 3 | |
Linda Yalem Safety Run | 9/25/2016 | 5K | 0:17:41 | 9 | F | 1 | 3 | |
Strider Glider Quarter Marathon | 10/29/2016 | Quarter Marathon | 0:39:23 | 5 | F | 1 | 3 | |
YMCA Turkey Trot 8K | 11/24/2016 | 8K | 0:29:39 | 69 | F | 1 | 3 | |
Total Age Group (F20-24) Points Earned By: Kim Vona = 25 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |