Buffalo News Runner of the Year 2016 Age Group Competition Report For Donald Spencer 2/22/2025 9:27:28 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
St Gregory the Great's Great Race | 6/17/2016 | 5K | 0:20:58 | 71 | M | 1 | 3 | |
Depew-Lancaster Boys & Girls Club 10K | 7/4/2016 | 10K | 0:43:43 | 57 | M | 1 | 3 | |
Subaru Buffalo 4 Mile Chase | 7/15/2016 | 4 Miles | 0:27:15 | 102 | M | 1 | 3 | |
Ronald McDonald House 5K | 7/27/2016 | 5K | 0:21:22 | 53 | M | 1 | 3 | |
Checkers Mueller Mile | 8/11/2016 | 1 Mile | 0:05:54 | 49 | M | 1 | 3 | |
Linda Yalem Safety Run | 9/25/2016 | 5K | 0:21:00 | 44 | M | 1 | 3 | |
Strider Glider Quarter Marathon | 10/29/2016 | Quarter Marathon | 0:45:58 | 22 | M | 1 | 3 | |
Total Age Group (M65-69) Points Earned By: Donald Spencer = 21 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |