Buffalo News Runner of the Year 2016 Age Group Competition Report For Anthony Cinotti 2/22/2025 9:25:18 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/12/2016 | 8K | 0:28:31 | 15 | M | 1 | 3 | |
Shoes For The Shelter | 4/10/2016 | 5K | 0:17:37 | 6 | M | 1 | 3 | |
GBTC Half Marathon | 5/7/2016 | Half Marathon | 1:21:29 | 6 | M | 1 | 3 | |
St Gregory the Great's Great Race | 6/17/2016 | 5K | 0:17:50 | 13 | M | 2 | 2 | |
Ronald McDonald House 5K | 7/27/2016 | 5K | 0:18:24 | 16 | M | 2 | 2 | |
Checkers Mueller Mile | 8/11/2016 | 1 Mile | 0:05:09 | 13 | M | 2 | 2 | |
Linda Yalem Safety Run | 9/25/2016 | 5K | 0:18:05 | 12 | M | 2 | 2 | |
Total Age Group (M40-44) Points Earned By: Anthony Cinotti = 17 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |