Buffalo News Runner of the Year 2014 Age Group Competition Report For Nancy Duke 2/22/2025 10:06:25 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/1/2014 | 8K | 0:36:35 | 217 | F | 3 | 1 | |
Shoes For The Shelter | 4/6/2014 | 5K | 0:22:37 | 85 | F | 1 | 3 | |
GBTC Grand Island Half Marathon | 5/3/2014 | Half Marathon | 1:46:33 | 92 | F | 2 | 2 | |
St. Greg's Great Race | 6/20/2014 | 5K | 0:22:02 | 110 | F | 1 | 3 | |
Depew Lancaster Boys & Girls Club 10K | 7/4/2014 | 10K | 0:47:19 | 139 | F | 1 | 3 | |
Ronald McDonald House 5K | 7/30/2014 | 5K | 0:22:06 | 104 | F | 2 | 2 | |
Mueller Mile | 8/14/2014 | 1 Mile | 0:06:28 | 130 | F | 2 | 2 | |
Linda Yalem Safety Run 5K | 9/28/2014 | 5K | 0:22:57 | 115 | F | 2 | 2 | |
Strider Glider Quarter Marathon | 10/25/2014 | 6.55 miles | 0:51:30 | 56 | F | 1 | 3 | |
Total Age Group (F45-49) Points Earned By: Nancy Duke = 21 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |