Buffalo News Runner of the Year 2014 Age Group Competition Report For Jay List 2/22/2025 10:25:04 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/1/2014 | 8K | 0:28:55 | 25 | M | 1 | 3 | |
Shoes For The Shelter | 4/6/2014 | 5K | 0:17:07 | 10 | M | 1 | 3 | |
GBTC Grand Island Half Marathon | 5/3/2014 | Half Marathon | 1:19:30 | 6 | M | 1 | 3 | |
Subaru 4 Mile Chase | 7/18/2014 | 4 Miles | 0:23:18 | 48 | M | 2 | 2 | |
Ronald McDonald House 5K | 7/30/2014 | 5K | 0:17:23 | 5 | M | 1 | 3 | |
Mueller Mile | 8/14/2014 | 1 Mile | 0:04:54 | 18 | M | 1 | 3 | |
Strider Glider Quarter Marathon | 10/25/2014 | 6.55 miles | 0:38:41 | 2 | M | 1 | 3 | |
YMCA Turkey Trot | 11/27/2014 | 8K | 0:28:17 | 38 | M | 3 | 1 | |
Total Age Group (M35-39) Points Earned By: Jay List = 21 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |