Buffalo News Runner of the Year 2014 Age Group Competition Report For Jack Matheson 2/22/2025 10:15:12 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/1/2014 | 8K | 0:55:00 | 2373 | M | 1 | 3 | |
Shoes For The Shelter | 4/6/2014 | 5K | 0:32:57 | 278 | M | 1 | 3 | |
GBTC Grand Island Half Marathon | 5/3/2014 | Half Marathon | 2:39:21 | 350 | M | 1 | 3 | |
Depew Lancaster Boys & Girls Club 10K | 7/4/2014 | 10K | 1:15:17 | 774 | M | 2 | 2 | |
Subaru 4 Mile Chase | 7/18/2014 | 4 Miles | 0:44:20 | 893 | M | 3 | 1 | |
Ronald McDonald House 5K | 7/30/2014 | 5K | 0:34:23 | 792 | M | 2 | 2 | |
YMCA Turkey Trot | 11/27/2014 | 8K | 0:55:45 | 6210 | M | 1 | 3 | |
Total Age Group (M80-84) Points Earned By: Jack Matheson = 17 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |