Buffalo News Runner of the Year 2014 Age Group Competition Report For Dean Goodison 2/22/2025 10:34:04 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Shamrock Run | 3/1/2014 | 8K | 0:29:08 | 27 | M | 1 | 3 | |
Shoes For The Shelter | 4/6/2014 | 5K | 0:17:43 | 14 | M | 1 | 3 | |
GBTC Grand Island Half Marathon | 5/3/2014 | Half Marathon | 1:17:15 | 4 | M | 1 | 3 | |
Mueller Mile | 8/14/2014 | 1 Mile | 0:05:07 | 24 | M | 2 | 2 | |
Linda Yalem Safety Run 5K | 9/28/2014 | 5K | 0:17:37 | 12 | M | 1 | 3 | |
YMCA Turkey Trot | 11/27/2014 | 8K | 0:28:20 | 40 | M | 1 | 3 | |
Total Age Group (M40-44) Points Earned By: Dean Goodison = 17 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2024   BuffaloRunners.com |