Most Active Runner Report
2015 Susan Rapp 3/13/2025 11:16:13 PM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Susan Rapp | 38 | 2 | CSAC Winter Series # 1 | 1/3/2015 | 3.1 | 0:32:34 | 0:10:29 |
Susan Rapp | 43 | 3 | CSAC Winter Series # 2 | 1/24/2015 | 3.1 | 0:30:18 | 0:09:45 |
Susan Rapp | 43 | 2 | CSAC Winter Series #3 5K | 1/31/2015 | 3.1 | 0:31:07 | 0:10:01 |
Susan Rapp | 40 | 2 | CSAC Winter Series #4 5K | 2/7/2015 | 3.1 | 0:29:53 | 0:09:37 |
Susan Rapp | 25 | 2 | CSAC Winter Series #5 | 2/14/2015 | 3.1 | 0:32:34 | 0:10:29 |
Susan Rapp | 98 | 1 | St. Patricks Dash 3 Mile Run | 3/21/2015 | 3 | 0:28:38 | 0:09:33 |
Susan Rapp | 19 | 2 | Bemus Point 5K | 3/29/2015 | 3.1 | 0:29:45 | 0:09:35 |
Susan Rapp | 22 | 1 | Honoring Mother Earth | 4/25/2015 | 3.1 | 0:28:30 | 0:09:10 |
Susan Rapp | 37 | 2 | SAPS Run 10K | 4/26/2015 | 6.2 | 1:03:19 | 0:10:11 |
Susan Rapp | 49 | 1 | Allegany Adventure Runs 6K | 5/2/2015 | 3.7 | 0:32:19 | 0:08:40 |
Susan Rapp | 58 | 2 | Springville Stampede | 5/20/2015 | 3.1 | 0:27:21 | 0:08:48 |
Susan Rapp | 90 | 3 | Grinder Trail Run | 5/31/2015 | 3.5 | 0:40:56 | 0:11:42 |
Susan Rapp | 12 | 1 | Forestville Elementary Running Club 5K | 6/13/2015 | 3.1 | 0:27:56 | 0:08:59 |
Susan Rapp | 45 | 2 | Maple Grove Raising The Dough | 6/14/2015 | 3.1 | 0:28:43 | 0:09:15 |
Susan Rapp | 422 | 3 | 50 Yard Finish 5K | 6/27/2015 | 3.1 | 0:30:38 | 0:09:52 |
Susan Rapp | 78 | 6 | Bemus Point 10K | 6/28/2015 | 6.2 | 1:01:41 | 0:09:56 |
Susan Rapp | 85 | 4 | Laurel Run 8K | 7/18/2015 | 5 | 0:51:25 | 0:10:21 |
Susan Rapp | 1150 | 17 | Presque Isle Half Marathon | 7/19/2015 | 13.1 | 2:42:33 | 0:12:24 |
Susan Rapp | 78 | 4 | EVL 6 Trail Run | 7/26/2015 | 4.2 | 0:49:50 | 0:11:52 |
Susan Rapp | 51 | 2 | Stephens Cross Country Run | 8/9/2015 | 3.7 | 0:35:50 | 0:09:37 |
Susan Rapp | 184 | 10 | Pro Football Hall of Fame Gold Jacket 5K | 8/16/2015 | 3.1 | 0:35:55 | 0:11:34 |
Susan Rapp | 90 | 3 | Dan Feather Memorial | 9/6/2015 | 3.1 | 0:29:04 | 0:09:21 |
Susan Rapp | 17 | 1 | Seneca Fall Festival Food Is Our Medicaine | 9/13/2015 | 3.1 | 0:28:50 | 0:09:17 |
Susan Rapp | 23 | 1 | Derby Snap Fitness 5K | 9/20/2015 | 3.1 | 0:30:49 | 0:09:55 |
Susan Rapp | 64 | 6 | Bemus Point 15K | 9/27/2015 | 9.3 | 1:39:41 | 0:10:42 |
Susan Rapp | 50 | 2 | Marilla Trail Races 7 Miles | 10/3/2015 | 7 | 1:32:24 | 0:13:12 |
Susan Rapp | 128 | 2 | Olivia's Wish Run | 10/4/2015 | 3.1 | 0:28:36 | 0:09:12 |
Susan Rapp | 46 | 4 | Lucy Town 5K | 10/10/2015 | 3.1 | 0:29:43 | 0:09:34 |
Susan Rapp | 273 | 15 | Lucy Town Half Marathon | 10/11/2015 | 13.1 | 2:40:34 | 0:12:15 |
Susan Rapp | 58 | 2 | Tim Hortons Coffee Run | 10/17/2015 | 3.1 | 0:29:00 | 0:09:20 |
Susan Rapp | 59 | 3 | RidgeWalk & Run 10K Trail Run | 10/18/2015 | 6.2 | 1:19:38 | 0:12:49 |
Susan Rapp | 92 | 3 | The Mighty Fitz 5K | 11/14/2015 | 3.1 | 0:29:54 | 0:09:37 |
Susan Rapp | 139 | 6 | Run With The PAC 5K | 11/15/2015 | 3.1 | 0:29:38 | 0:09:37 |
Susan Rapp | 124 | 4 | Amy King 5K | 11/28/2015 | 3.1 | 0:30:22 | 0:09:46 |
Susan Rapp | 181 | 2 | Holly Jolly | 12/5/2015 | 3.1 | 0:28:54 | 0:09:18 |
Buffalo area 2015 road races run by Susan Rapp = 35 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2025   BuffaloRunners.com |