Most Active Runner Report
2015 Sarah Diliberto 3/14/2025 12:38:33 AM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Sarah DiLiberto | 69 | 4 | CSAC Winter Series # 1 | 1/3/2015 | 3.1 | 0:41:03 | 0:13:13 |
Sarah DiLiberto | 56 | 5 | CSAC Winter Series # 2 | 1/24/2015 | 3.1 | 0:37:12 | 0:11:58 |
Sarah Diliberto | 338 | 27 | Penguin Run | 1/25/2015 | 3.1 | 0:37:38 | 0:12:07 |
Sarah DiLiberto | 59 | 6 | CSAC Winter Series #3 5K | 1/31/2015 | 3.1 | 0:37:32 | 0:12:05 |
Sarah Diliberto | 304 | 14 | Mr. Ed's Super Bowl Warmup | 2/1/2015 | 3.1 | 0:36:38 | 0:11:47 |
Sarah DiLiberto | 55 | 3 | CSAC Winter Series #4 5K | 2/7/2015 | 3.1 | 0:34:42 | 0:11:10 |
Sarah Diliberto | 136 | 8 | Heart & Soul Run | 2/14/2015 | 3.1 | 0:45:09 | 0:14:32 |
Sarah Diliberto | 144 | 7 | Polar Bear 5K | 2/22/2015 | 3.1 | 0:36:57 | 0:11:54 |
Sarah Diliberto | 295 | 4 | Chilly Challenge | 2/22/2015 | 3.1 | 0:37:37 | 0:12:06 |
Sarah Diliberto | 100 | 5 | Ice Man 2 Miler | 2/28/2015 | 2 | 0:21:47 | 0:10:54 |
Sarah Diliberto | 2839 | 215 | Shamrock Run | 3/7/2015 | 5 | 1:03:38 | 0:12:48 |
Sarah DiLiberto | 58 | 10 | March Against Crime | 3/8/2015 | 3.1 | 0:45:52 | 0:14:46 |
Sarah DiLiberto | 147 | 8 | St. Patricks Dash 3 Mile Run | 3/21/2015 | 3 | 0:35:14 | 0:11:45 |
Sarah Diliberto | 28 | 2 | Polar Bear Series #4 10K | 3/22/2015 | 6.2 | 1:17:31 | 0:12:29 |
Sarah Diliberto | 750 | 67 | Bunny Hop | 4/4/2015 | 3.1 | 0:45:41 | 0:14:42 |
Sarah DiLiberto | 41 | 23 | Fudd's Run | 4/11/2015 | 2.1 | 0:25:52 | 0:12:19 |
Sarah DiLiberto | 195 | 8 | Putting Hunger On The Run | 4/12/2015 | 3.1 | 0:35:00 | 0:11:16 |
Sarah Diliberto | 152 | 15 | Mathletes | 4/18/2015 | 3.1 | 0:36:07 | 0:11:37 |
Sarah Dililberto | 223 | 9 | Feel The Spirit | 4/18/2015 | 3.1 | 0:36:17 | 0:11:41 |
Sarah Diliberto | 273 | 7 | Shoes For The Shelter | 4/19/2015 | 3.1 | 0:36:27 | 0:11:44 |
Sarah Diliberto | 249 | 15 | UB Run For Smiles | 4/25/2015 | 3.1 | 0:34:24 | 0:11:04 |
Sarah Diliberto | 59 | 7 | 6-Hour Distance Classic | 4/26/2015 | 22.7 | 5:28:47 | 0:14:30 |
Sarah DiLiberto | 138 | 11 | Catalyst Race For A Cause | 5/1/2015 | 3.1 | 0:32:47 | 0:10:33 |
Sarah Diliberto | 127 | 13 | GBTC 10K Run | 5/2/2015 | 6.2 | 1:12:55 | 0:11:44 |
Sarah DiLiberto | 52 | 2 | Terri Krieger Memorial 5K | 5/2/2015 | 3.1 | 0:39:48 | 0:12:49 |
Sarah Diliberto | 87 | 5 | Rivershore 5K | 5/2/2015 | 3.1 | 0:39:50 | 0:12:49 |
Sarah Diliberto | 98 | 20 | Cinco De Mayo | 5/3/2015 | 3.1 | 0:34:24 | 0:11:04 |
Sarah Diliberto | 120 | 4 | Aquatic & Fitness Center 5K | 5/8/2015 | 3.1 | 0:35:46 | 0:11:31 |
Sarah DiLiberto | 228 | 18 | Heritage Centers Foundation 5K | 5/9/2015 | 3.1 | 0:35:34 | 0:11:27 |
Sarah Diliberto | 336 | 31 | Elephant Run | 5/10/2015 | 4 | 0:47:52 | 0:11:58 |
Sarah DiLiberto | 2 | 2 | Knox Farm Trail Run | 5/14/2015 | 5 | 0:31:25 | 0:06:17 |
Sarah Diliberto | 225 | 20 | Buffalo Greek Fest 5K | 5/15/2015 | 3.1 | 0:33:25 | 0:10:45 |
Sarah Dilierto | 190 | 6 | Chris Griswold Memorial 5K | 5/16/2015 | 3.1 | 0:35:40 | 0:11:29 |
Sarah Diliberto | 958 | 94 | Lilac 10K | 5/17/2015 | 6.2 | 1:16:22 | 0:12:17 |
Sarah Diliberto | 748 | 63 | Lilac 5K | 5/17/2015 | 3.1 | 0:40:46 | 0:13:07 |
Sarah DiLiberto | 90 | 5 | Springville Stampede | 5/20/2015 | 3.1 | 0:32:04 | 0:10:19 |
Sarah E Diliberto | 363 | 32 | John Beishline Memorial 5K | 5/23/2015 | 3.1 | 0:32:58 | 0:10:37 |
Sarah E Diliberto | 3191 | 345 | Buffalo Half Marathon | 5/24/2015 | 13.1 | 2:46:27 | 0:12:42 |
Sarah Diliberto | 92 | 11 | Bully Free 5K | 5/29/2015 | 3.1 | 0:35:07 | 0:11:18 |
Sarah Diliberto | 129 | 9 | Salmon Run | 5/30/2015 | 3.1 | 0:35:47 | 0:11:31 |
Sarah Diliberto | 269 | 29 | Kelly Tough 12K Beat The Train Down Main | 5/30/2015 | 7.5 | 1:39:07 | 0:13:18 |
Sarah Diliberto | 82 | 10 | Lockport Memorial 5K | 5/30/2015 | 3.1 | 0:36:35 | 0:11:47 |
Sara DiLiberto | 138 | 6 | Grinder Trail Run | 5/31/2015 | 3.5 | 1:14:26 | 0:21:16 |
Sarah Diliberto | 189 | 6 | Grace Race | 6/2/2015 | 3.1 | 0:32:56 | 0:10:36 |
Sarah Diliberto | 171 | 32 | Gay 5K | 6/4/2015 | 3.1 | 0:33:29 | 0:10:47 |
Sarah Diliberto | 309 | 22 | R2R Superhero 5K Race | 6/5/2015 | 3.1 | 0:32:47 | 0:10:33 |
Sarah Diliberto | 647 | 28 | Run The Burg | 6/6/2015 | 3.1 | 0:36:38 | 0:11:47 |
Sarah Diliberto | 354 | 14 | Girls On The Run | 6/7/2015 | 3.1 | 0:34:13 | 0:11:01 |
Sarah Diliberto | 204 | 14 | Mount Mercy Academy (MMA) 5K | 6/12/2015 | 3.1 | 0:33:50 | 0:10:53 |
Sarah Diliberto | 7053 | 1286 | Nike Womens 15K(Buffalo Area Runners) | 6/14/2015 | 9.3 | 2:50:54 | 0:18:20 |
Sarah Diliberto | 167 | 13 | Buffalo Broadcasters Celebrity Run | 6/17/2015 | 3.1 | 0:31:48 | 0:10:14 |
Sarah Diliberto | 673 | 30 | St Greg's Great Race | 6/19/2015 | 3.1 | 0:31:35 | 0:10:10 |
Sarah DiLiberto | 71 | 4 | Tim Oehmler 5K For Kidneys | 6/21/2015 | 3.1 | 0:33:30 | 0:10:47 |
Sarah DiLiberto | 151 | 5 | West Seneca Community 5K | 6/25/2015 | 3.1 | 0:32:00 | 0:10:18 |
Sarah DiLiberto | 82 | 4 | Black & Gold Run | 6/26/2015 | 3.1 | 0:31:32 | 0:10:09 |
Sarah Diliberto | 617 | 50 | 50 Yard Finish 5K | 6/27/2015 | 3.1 | 0:34:15 | 0:11:01 |
Sarah DiLiberto | 100 | 12 | Bemus Point 10K | 6/28/2015 | 6.2 | 1:11:48 | 0:11:33 |
Sarah DiLiberto | 145 | 7 | Tommy's Run | 7/3/2015 | 3.1 | 0:33:36 | 0:10:49 |
Sarah Diliberto | 803 | 61 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2015 | 6.2 | 1:17:17 | 0:12:26 |
Sarah Diliberto | 65 | 7 | LVCA Family Fun Run | 7/11/2015 | 3.1 | 0:33:54 | 0:10:55 |
Sarah Diliberto | 254 | 19 | Run Jimmy Run 5K | 7/12/2015 | 3.1 | 0:33:58 | 0:10:56 |
Sarah Diliberto | 1034 | 69 | Subaru Buffalo Chase | 7/17/2015 | 4 | 0:43:56 | 0:10:59 |
Sarah DiLiberto | 122 | 7 | Crabapple | 7/18/2015 | 3.1 | 0:36:42 | 0:11:49 |
Sarah DiLiberto | 31 | 15 | 5K Mission Possible | 7/19/2015 | 3.1 | 0:36:32 | 0:11:46 |
Sarah Diliberto | 204 | 13 | ESB Engineering Society of Buffalo | 7/22/2015 | 3.1 | 0:34:02 | 0:10:57 |
Sarah Diliberto | 52 | 8 | West Seneca PBA Blue Mile OPEN | 7/22/2015 | 1 | 0:09:12 | 0:09:12 |
Sarah DiLiberto | 100 | 3 | St. John's Mid-Summer Run | 7/24/2015 | 3.1 | 0:32:10 | 0:10:21 |
Sarah diLiberto | 117 | 6 | St. Amelia Amazing Race | 7/25/2015 | 3.1 | 0:33:21 | 0:10:44 |
Sarah DiLiberto | 149 | 12 | Lindsay Matthews Scholarship Race | 7/26/2015 | 3.1 | 0:34:37 | 0:11:09 |
Sarah DiLiberto | 73 | 9 | Darren Manzella-Lapeira Memorial 5K Run | 8/1/2015 | 3.1 | 0:34:09 | 0:11:00 |
Sarah DiLiberto | 147 | 18 | Tofurky Trot | 8/2/2015 | 3.1 | 0:35:59 | 0:11:35 |
Sarah Diliberto | 91 | 6 | GBTC Mile | 8/5/2015 | 1 | 0:09:18 | 0:09:18 |
Sarah Diliberto | 160 | 13 | Soaker 7.7 Km Run | 8/7/2015 | 4.8 | 0:58:01 | 0:12:08 |
Sarah DiLiberto | 297 | 15 | Jenny Kuzma Memorial Bergen 5K | 8/8/2015 | 3.1 | 0:32:48 | 0:10:33 |
Sarah Diliberto | 132 | 3 | Jason Raby Memorial 5K | 8/8/2015 | 3.1 | 0:36:05 | 0:11:37 |
Sarah Diliberto | 125 | 5 | Bond Lake RUT race | 8/10/2015 | 3.4 | 0:42:10 | 0:12:24 |
Sarah Diliberto | 232 | 15 | Mueller Mile | 8/13/2015 | 1 | 0:08:59 | 0:08:59 |
Sarah Diliberto | 49 | 4 | Finn McCool 4 Mile Odyssey | 8/15/2015 | 4 | 1:01:33 | 0:15:23 |
Sarah Diliberto | 158 | 10 | Run For Row | 8/16/2015 | 3.1 | 0:41:27 | 0:13:20 |
Sarah Diliberto | 763 | 49 | Moonlight Run | 8/19/2015 | 3.1 | 0:35:12 | 0:11:20 |
Sarah Diliberto | 50 | 5 | Where There's a Jill There's a Way 10K | 8/22/2015 | 6.2 | 1:13:24 | 0:11:49 |
Sarah Diliberto | 28 | 1 | Run Dunkirk 5K & Pig Roast | 8/22/2015 | 3.1 | 0:35:47 | 0:11:31 |
Sarah Diliberto | 92 | 8 | Our Lady of Czestochowa Parish 5K | 8/23/2015 | 3.1 | 0:34:11 | 0:11:00 |
Sarah Diliberto | 88 | 7 | Lancaster Mile | 8/27/2015 | 1 | 0:09:06 | 0:09:06 |
Sarah Diliberto | 151 | 6 | Celtic Challenge | 8/28/2015 | 4 | 0:42:38 | 0:10:39 |
Sarah Diliberto | 314 | 32 | TOPS 10K | 8/29/2015 | 6.1 | 1:17:36 | 0:12:45 |
Sarah Diliberto | 332 | 14 | WNY Running Hall of Fame Champions 5K | 9/4/2015 | 3.1 | 0:34:29 | 0:11:06 |
Sarah DiLiberto | 67 | 3 | Texas Roadhouse Running For The Cure | 9/5/2015 | 3.1 | 0:39:09 | 0:12:36 |
Sarah Diliberto | 107 | 9 | Biggest Loser 5K | 9/6/2015 | 3.1 | 0:33:41 | 0:10:50 |
Sarah DiLiberto | 216 | 8 | Harvest Moon | 9/9/2015 | 3.1 | 0:32:22 | 0:10:25 |
Sarah Diliberto | 327 | 19 | Brothers of Mercy Bavarian Fest 5K | 9/11/2015 | 3.1 | 0:33:32 | 0:10:48 |
Sara Diliberto | 29 | 4 | WNY Hispanic American Vets Memorial Monument 5K | 9/12/2015 | 3.1 | 0:33:57 | 0:10:56 |
Sarah Dilberto | 92 | 8 | Scrub Run | 9/12/2015 | 3.1 | 0:35:05 | 0:11:18 |
Sarah Diliberto | 37 | 3 | Domstock 5K & Pig Roast | 9/12/2015 | 3.1 | 0:32:32 | 0:10:28 |
Sarah DiLiberto | 35 | 4 | Headway Walk, Run & Wheel | 9/13/2015 | 3.1 | 0:33:27 | 0:10:46 |
Sarah Diliberto | 65 | 4 | Flight of Five 1-Mile | 9/17/2015 | 1 | 0:08:56 | 0:08:56 |
Sarah Diliberto | 1080 | 104 | Mighty Niagara Half Marathon | 9/19/2015 | 13.1 | 2:50:16 | 0:12:59 |
Sarah DiLiberto | 247 | 13 | Shea's 5K | 9/20/2015 | 3.1 | 0:32:56 | 0:10:36 |
Sara Diliberto | 73 | 3 | Tanya's Trot 5K | 9/20/2015 | 3.1 | 0:36:41 | 0:11:48 |
Sarah Diliberto | 98 | 10 | Autumn Challenge 4 Mile XC | 9/26/2015 | 4 | 0:50:35 | 0:12:39 |
Sarah Diliberto | 107 | 12 | Lucy Town 5K | 10/10/2015 | 3.1 | 0:35:02 | 0:11:17 |
Sarah Diliberto | 318 | 42 | Lucy Town Half Marathon | 10/11/2015 | 13.1 | 3:05:46 | 0:14:11 |
Sarah Diliberto | 35 | 5 | 4 Seasons of Lovejoy - Fall | 10/24/2015 | 3.1 | 0:34:51 | 0:11:13 |
Sarah DiLiberto | 96 | 5 | Trick Or Treat Trot | 10/25/2015 | 3.1 | 0:37:10 | 0:11:58 |
Sarah Diliberto | 203 | 19 | Boo Bash & Dash | 10/30/2015 | 3.1 | 0:32:56 | 0:10:36 |
Sarah Diliberto | 200 | 17 | Strider Glider Quarter Marathon | 10/31/2015 | 6.6 | 1:18:38 | 0:12:00 |
Sarah Diliberto | 82 | 9 | BuffaloRunners 10K | 11/1/2015 | 6.2 | 1:21:37 | 0:13:08 |
Sarah Diliberto | 268 | 11 | Veterans Race 5K | 11/7/2015 | 3.1 | 0:36:46 | 0:11:50 |
Sarah E Diliberto | 325 | 13 | Lindsay's Legacy | 11/14/2015 | 3.1 | 0:35:24 | 0:11:24 |
Sarah Diliberto | 174 | 13 | Run With The PAC 5K | 11/15/2015 | 3.1 | 0:33:19 | 0:10:43 |
Sarah Diliberto | 185 | 6 | Maritime March | 11/21/2015 | 3.1 | 0:33:40 | 0:10:50 |
Sarah E. Diliberto | 6966 | 428 | 120th Annual YMCA Turkey Trot | 11/26/2015 | 5 | 0:58:15 | 0:11:43 |
Sarah Diliberto | 563 | 38 | Freezer Run | 12/13/2015 | 3.1 | 0:35:43 | 0:11:30 |
Buffalo area 2015 road races run by Sarah Diliberto = 113 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2025   BuffaloRunners.com |