Most Active Runner Report
2015 Katie Solina 3/13/2025 11:43:18 PM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Katie Solina | 16 | Beast of Burden Winter 25 | 1/24/2015 | 25 | 5:37:02 | 0:13:29 | |
Katie Solina | 120 | 6 | 50 Yard Finish 5K | 6/27/2015 | 3.1 | 0:24:25 | 0:07:52 |
Katie Solina | 133 | 4 | Loughran's Alumni Cup | 7/1/2015 | 3.1 | 0:23:44 | 0:07:38 |
Katie Solina | 23 | 12 | Depew-Lancaster Boys & Girls Club 10K RELAY | 7/4/2015 | 3.1 | 0:47:06 | 0:07:35 |
Katie Solina | 19 | 3 | Hump Day Mile - Women | 7/8/2015 | 1 | 0:07:15 | 0:07:15 |
Katie Solina | 49 | 3 | BOC 5.1 Mile Trail Run | 7/16/2015 | 5.1 | 1:10:29 | 0:13:49 |
Katie Solina | 38 | 3 | Crabapple | 7/18/2015 | 3.1 | 0:24:46 | 0:07:58 |
Katie Solina | 45 | 4 | Lindsay Matthews Scholarship Race | 7/26/2015 | 3.1 | 0:25:32 | 0:08:13 |
Katie Solina | 62 | 6 | Mud Run Cross Country - Women | 8/3/2015 | 3.7 | 0:34:46 | 0:09:20 |
Katie Solina | 54 | 3 | GBTC Mile | 8/5/2015 | 1 | 0:06:46 | 0:06:46 |
Katie Solina | 35 | 4 | Soaker 7.7 Km Run | 8/7/2015 | 4.8 | 0:38:50 | 0:08:07 |
Katie Solina | 78 | 2 | Bond Lake RUT race | 8/10/2015 | 3.4 | 0:31:40 | 0:09:19 |
Katie Solina | 130 | 8 | Mueller Mile | 8/13/2015 | 1 | 0:06:42 | 0:06:42 |
Katie Solina | 38 | 3 | Finn McCool 4 Mile Odyssey | 8/15/2015 | 4 | 0:46:21 | 0:11:35 |
Katie Solina | 215 | 13 | Moonlight Run | 8/19/2015 | 3.1 | 0:24:52 | 0:08:00 |
Katie Solina | 46 | 3 | Lancaster Mile | 8/27/2015 | 1 | 0:06:50 | 0:06:50 |
Katie Solina | 133 | 14 | TOPS 10K | 8/29/2015 | 6.1 | 0:53:17 | 0:08:45 |
Katie Solina | 82 | 9 | Biggest Loser Half Marathon | 9/6/2015 | 13.1 | 2:05:17 | 0:09:33 |
Katie Solina | 178 | 12 | Run For The Grapes Half Marathon | 9/27/2015 | 13.1 | 2:15:19 | 0:10:19 |
Katie Solina | 1207 | 129 | Wineglass Marathon | 10/4/2015 | 26.2 | 4:43:58 | 0:10:50 |
Katie Solina | 28 | 1 | Lucy Town 5K | 10/10/2015 | 3.1 | 0:26:25 | 0:08:30 |
Katie Solina | 223 | 28 | Lucy Town Half Marathon | 10/11/2015 | 13.1 | 2:24:13 | 0:11:01 |
Katie Solina | 179 | 11 | Freezer Run | 12/13/2015 | 3.1 | 0:24:52 | 0:08:00 |
Buffalo area 2015 road races run by Katie Solina = 23 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2025   BuffaloRunners.com |