Most Active Runner Report
2015 John Rappole 3/13/2025 11:47:52 PM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
John Rappole | 16 | 1 | Bemus Point 5K | 3/29/2015 | 3.1 | 0:26:18 | 0:08:28 |
John Rappole | 57 | 4 | Bemus Point 10K | 6/28/2015 | 6.2 | 0:51:05 | 0:08:13 |
John Rappole | 56 | 1 | Laurel Run 8K | 7/18/2015 | 5 | 0:44:30 | 0:08:57 |
John Rappole | 37 | 2 | Dunkirk Lakefront 5K | 8/8/2015 | 3.1 | 0:24:42 | 0:07:57 |
John Rappole | 29 | 2 | Stephens Cross Country Run | 8/9/2015 | 3.7 | 0:29:47 | 0:07:59 |
John Rappole | 37 | 2 | Dan Feather Memorial | 9/6/2015 | 3.1 | 0:23:43 | 0:07:38 |
John Rappole | 29 | 4 | Bemus Point 15K | 9/27/2015 | 9.3 | 1:16:46 | 0:08:14 |
John Rappole | 92 | 2 | Lucy Town Half Marathon | 10/11/2015 | 13.1 | 1:53:03 | 0:08:38 |
Buffalo area 2015 road races run by John Rappole = 8 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2025   BuffaloRunners.com |