Most Active Runner Report
2015 John Miller 3/13/2025 11:33:18 PM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
John Miller | 144 | 16 | GBTC Grand Island Half Marathon | 5/2/2015 | 13.1 | 1:58:51 | 0:09:04 |
John Miller | 148 | 14 | Kelly Tough 12K Beat The Train Down Main | 5/30/2015 | 7.5 | 1:14:20 | 0:09:58 |
John Miller | 550 | 48 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2015 | 6.2 | 1:01:09 | 0:09:50 |
John Miller | 1556 | 198 | Boilermaker 15K | 7/12/2015 | 9.3 | 1:15:41 | 0:08:07 |
John Miller | 367 | 29 | Subaru Buffalo Chase | 7/17/2015 | 4 | 0:31:51 | 0:07:58 |
John Miller | 156 | 12 | Biggest Loser Half Marathon | 9/6/2015 | 13.1 | 2:20:38 | 0:10:44 |
John Miller | 673 | 43 | Mighty Niagara Half Marathon | 9/19/2015 | 13.1 | 2:19:18 | 0:10:38 |
John J. Miller | 2449 | 150 | 120th Annual YMCA Turkey Trot | 11/26/2015 | 5 | 0:46:20 | 0:09:19 |
Buffalo area 2015 road races run by John Miller = 8 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2025   BuffaloRunners.com |