Most Active Runner Report
2015 Jill Reese 3/13/2025 11:17:50 PM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Jill Reese | 65 | 6 | Frozen Chozen | 1/24/2015 | 3.1 | 0:27:17 | 0:08:47 |
Jill Reese | 41 | 1 | Heart & Soul Run | 2/14/2015 | 3.1 | 0:31:06 | 0:10:01 |
Jill Reese | 1139 | 64 | Shamrock Run | 3/7/2015 | 5 | 0:47:27 | 0:09:33 |
Jill Reese | 31 | 1 | Slush Rush | 3/29/2015 | 3.1 | 0:24:23 | 0:07:51 |
Jill Reese | 36 | 3 | Envirun | 4/18/2015 | 3.1 | 0:25:38 | 0:08:15 |
Jill Reese | 44 | 1 | Eden 5K, A Run In The Country | 6/13/2015 | 3.1 | 0:25:51 | 0:08:19 |
Jill Reese | 88 | 6 | Run Jimmy Run 5K | 7/12/2015 | 3.1 | 0:25:28 | 0:08:12 |
Jill Reese | 8 | 1 | Seneca Fall Festival Food Is Our Medicaine | 9/13/2015 | 3.1 | 0:25:59 | 0:08:22 |
Jill Reese | 35 | 8 | Marilla Trail Races 7 Miles | 10/3/2015 | 7 | 1:23:33 | 0:11:56 |
Buffalo area 2015 road races run by Jill Reese = 9 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2025   BuffaloRunners.com |