Most Active Runner Report
2025 Jill Carter 3/13/2025 11:25:30 PM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Jill Carter | 118 | 6 | New Year's Resolution Run | 1/1/2025 | 7.5 | 1:18:53 | 0:10:31 |
Jill Carter | 222 | 7 | Winter Warrior Half Marathon | 1/4/2025 | 13.1 | 2:28:24 | 0:11:19 |
Jill Carter | 3919 | 163 | Walt Disney World Marathon (Buf Runners) | 1/12/2025 | 26.2 | 5:22:07 | 0:12:17 |
Jill Carter | 3595 | 162 | Walt Disney World Half Marathon (Buf Runners) | 1/12/2025 | 13.1 | 2:37:55 | 0:12:03 |
Jill Carter | 1719 | 657 | Walt Disney World 10K (Buf Runners) | 1/12/2025 | 6.2 | 1:12:43 | 0:11:42 |
Jill Carter | 1265 | 455 | Walt Disney World 5K (Buf Runners) | 1/12/2025 | 3.1 | 0:33:44 | 0:10:51 |
Jill Carter | 25 | 6 | Chautauqua Striders Winter 5K #2 | 1/18/2025 | 3.1 | 0:27:19 | 0:08:48 |
Jill Carter | 45 | 3 | Frozen Chosen | 1/25/2025 | 3.1 | 0:29:06 | 0:09:22 |
Jill Carter | 24 | 7 | Frozen 50K | 2/1/2025 | 24.9 | 5:38:00 | 0:13:36 |
Jill Carter | 62 | 11 | Just One Before I Die 10K | 2/8/2025 | 6.2 | 1:17:41 | 0:12:30 |
Jill Carter | 111 | 1 | Lockport 10 | 2/8/2025 | 10 | 1:41:01 | 0:10:06 |
Jill Carter | 172 | 9 | Lake Effect Half Marathon | 2/15/2025 | 13.1 | 2:28:35 | 0:11:20 |
Jill Carter | 20 | 5 | Chautauqua Striders Winter 5K Series #1 | 2/22/2025 | 3.1 | 0:30:20 | 0:09:46 |
Jill Carter | 45 | 4 | Polar Bear 5K | 2/23/2025 | 3.1 | 0:28:39 | 0:09:13 |
Jill Carter | 42 | 2 | St. Patrick's Rock'n 5K | 3/8/2025 | 3.1 | 0:29:10 | 0:09:23 |
Buffalo area 2025 road races run by Jill Carter = 15 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2025   BuffaloRunners.com |