Most Active Runner Report
2015 Ed Kamela 3/13/2025 11:15:02 PM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Ed Kamela | 73 | 5 | Mr. Ed's Super Bowl Warmup | 2/1/2015 | 3.1 | 0:24:35 | 0:07:55 |
Ed Kamela | 127 | 16 | Y-10 | 2/14/2015 | 10 | 1:38:06 | 0:09:49 |
Ed Kamela | 65 | 4 | Mustache March | 3/28/2015 | 3.1 | 0:23:51 | 0:07:41 |
Ed Kamela | 105 | 6 | Bunny Hop | 4/4/2015 | 3.1 | 0:24:18 | 0:07:49 |
Ed Kamela | 59 | 5 | Putting Hunger On The Run | 4/12/2015 | 3.1 | 0:24:19 | 0:07:50 |
Ed Kamela | 51 | 6 | Feel The Spirit | 4/18/2015 | 3.1 | 0:24:00 | 0:07:43 |
Ed Kamela | 478 | 18 | Flower City Half Marathon | 4/26/2015 | 13.1 | 1:54:23 | 0:08:44 |
Ed Kamela | 41 | 4 | Catalyst Race For A Cause | 5/1/2015 | 3.1 | 0:22:53 | 0:07:22 |
Ed Kamela | 31 | 2 | Aquatic & Fitness Center 5K | 5/8/2015 | 3.1 | 0:23:45 | 0:07:39 |
Ed Kamela | 1787 | 49 | Buffalo Half Marathon | 5/24/2015 | 13.1 | 2:13:08 | 0:10:09 |
Ed Kamela | 123 | 7 | James Metz Memorial Run | 5/30/2015 | 3.1 | 0:28:41 | 0:09:14 |
Ed Kamela | 30 | 2 | Lancaster Middle School Jr. SADD 5K Run | 6/6/2015 | 3.1 | 0:26:57 | 0:08:40 |
Ed Kamela | 641 | 49 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2015 | 6.2 | 1:03:35 | 0:10:14 |
Ed Kamela | 89 | 8 | Tuscarora 10K | 7/11/2015 | 6.2 | 1:00:44 | 0:09:46 |
Ed Kamela | 155 | 11 | Run Jimmy Run 5K | 7/12/2015 | 3.1 | 0:27:30 | 0:08:51 |
Ed Kamela | 577 | 28 | Subaru Buffalo Chase | 7/17/2015 | 4 | 0:35:12 | 0:08:48 |
Ed Kamela | 56 | 5 | Tim Frank Memorial Canal Fest 4 Miles | 7/23/2015 | 4 | 0:32:02 | 0:08:00 |
Ed Kamela | 177 | 15 | Ronald McDonald House 5K | 7/29/2015 | 3.1 | 0:24:33 | 0:07:54 |
Ed Kamela | 189 | 4 | Jenny Kuzma Memorial Bergen 5K | 8/8/2015 | 3.1 | 0:23:13 | 0:07:28 |
Ed Kamela | 173 | 9 | Moonlight Run | 8/19/2015 | 3.1 | 0:24:13 | 0:07:48 |
Ed Kamela | 13 | 2 | UB Law's Running With The Bulls | 8/25/2015 | 3.5 | 0:26:16 | 0:07:30 |
Ed Kamela | 82 | 8 | TOPS 10K | 8/29/2015 | 6.1 | 0:48:30 | 0:07:58 |
Ed Kamela | 115 | 9 | WNY Running Hall of Fame Champions 5K | 9/4/2015 | 3.1 | 0:23:29 | 0:07:34 |
Ed Kamela | 37 | 7 | Harvest Moon | 9/9/2015 | 3.1 | 0:23:03 | 0:07:25 |
Ed Kamela | 72 | 6 | Brothers of Mercy Bavarian Fest 5K | 9/11/2015 | 3.1 | 0:23:06 | 0:07:26 |
Ed Kamela | 30 | 1 | Connors Wiener Run | 9/19/2015 | 3.1 | 0:22:51 | 0:07:21 |
Ed Kamela | 23 | 1 | Ryan Purcell Memorial Run | 10/3/2015 | 4 | 0:30:06 | 0:07:31 |
Ed Kamela | 10 | 2 | Run Walk & Roll Against Bullying 5K | 10/10/2015 | 3.1 | 0:22:46 | 0:07:20 |
Ed Kamela | 35 | 5 | Jack 'O Lantern | 10/24/2015 | 3.1 | 0:22:43 | 0:07:19 |
Ed Kamela | 42 | 8 | Strider Glider Quarter Marathon | 10/31/2015 | 6.6 | 0:50:35 | 0:07:43 |
Ed Kamela | 37 | 6 | Veterans Race 10K | 11/7/2015 | 6.2 | 0:48:17 | 0:07:46 |
Ed J Kamela | 73 | 10 | Lindsay's Legacy | 11/14/2015 | 3.1 | 0:22:31 | 0:07:15 |
Ed Kamela | 36 | 3 | Maritime March | 11/21/2015 | 3.1 | 0:22:39 | 0:07:17 |
Ed Kamela | 605 | 29 | 120th Annual YMCA Turkey Trot | 11/26/2015 | 5 | 0:37:49 | 0:07:36 |
Ed Kamela | 24 | 5 | Home For The Holidays | 11/28/2015 | 3.1 | 0:23:15 | 0:07:29 |
Buffalo area 2015 road races run by Ed Kamela = 35 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2025   BuffaloRunners.com |