Most Active Runner Report
2015 David Barrett 3/14/2025 12:09:28 AM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
David Barnett | 33 | 3 | Putting Hunger On The Run | 4/12/2015 | 3.1 | 0:22:37 | 0:07:17 |
David Barrett | 31 | 2 | North Tonawanda Health Fair 5K | 4/18/2015 | 3.1 | 0:22:57 | 0:07:23 |
David Barrett | 74 | 4 | Shoes For The Shelter | 4/19/2015 | 3.1 | 0:23:09 | 0:07:27 |
David Barrett | 29 | 1 | Heritage Centers Foundation 5K | 5/9/2015 | 3.1 | 0:22:36 | 0:07:16 |
David Barrett | 51 | 4 | Elephant Run | 5/10/2015 | 4 | 0:30:22 | 0:07:35 |
David Barrett | 10 | 1 | Run With The Rapids | 5/16/2015 | 3.1 | 0:22:08 | 0:07:07 |
David R Barrett | 40 | 3 | John Beishline Memorial 5K | 5/23/2015 | 3.1 | 0:23:00 | 0:07:24 |
David Barrett | 61 | 2 | WNY Komen Race For The Cure | 6/13/2015 | 3.1 | 0:22:33 | 0:07:15 |
David Barrett | 18 | 1 | Trooper Brinkerhoff 10K | 6/20/2015 | 6.2 | 0:48:28 | 0:07:48 |
David Barrett | 13 | 1 | Tim Oehmler 5K For Kidneys | 6/21/2015 | 3.1 | 0:23:37 | 0:07:36 |
David Barrett | 502 | 416 | Buffalo JP Morgan Corporate Challenge | 6/25/2015 | 3.5 | 0:26:01 | 0:07:26 |
David Barrett | 76 | 2 | 50 Yard Finish 10K | 6/27/2015 | 6.2 | 0:48:13 | 0:07:46 |
Davi Barrett | 131 | 5 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2015 | 6.2 | 0:47:04 | 0:07:34 |
David Barrett | 22 | 2 | LVCA Family Fun Run | 7/11/2015 | 3.1 | 0:22:16 | 0:07:10 |
David Barrett | 43 | 2 | Run Jimmy Run 5K | 7/12/2015 | 3.1 | 0:22:55 | 0:07:22 |
David Barrett | 5 | 1 | Niagara Catholic | 7/18/2015 | 3.1 | 0:22:36 | 0:07:16 |
David Barrett | 37 | 4 | Tim Frank Memorial Canal Fest 4 Miles | 7/23/2015 | 4 | 0:30:06 | 0:07:31 |
David Barrett | 31 | 3 | St. Amelia Amazing Race | 7/25/2015 | 3.1 | 0:22:40 | 0:07:18 |
David Barrett | 29 | 1 | Lindsay Matthews Scholarship Race | 7/26/2015 | 3.1 | 0:23:43 | 0:07:38 |
David Barrett | 120 | 6 | Ronald McDonald House 5K | 7/29/2015 | 3.1 | 0:22:58 | 0:07:24 |
David Barrett | 24 | 3 | Dunkirk Lakefront 5K | 8/8/2015 | 3.1 | 0:22:53 | 0:07:22 |
David Barrett | 21 | 1 | iWacko / Sarah Johnson Memorial 5K | 8/15/2015 | 3.1 | 0:22:59 | 0:07:24 |
David Barrett | 37 | 2 | Pro Football Hall of Fame Gold Jacket 5K | 8/16/2015 | 3.1 | 0:23:02 | 0:07:25 |
David Barrett | 20 | 2 | Our Lady of Czestochowa Parish 5K | 8/23/2015 | 3.1 | 0:22:52 | 0:07:22 |
David Barrett | 60 | 2 | TOPS 10K | 8/29/2015 | 6.1 | 0:46:35 | 0:07:39 |
David Barrett | 38 | 1 | Peach Festival | 9/12/2015 | 3.1 | 0:23:01 | 0:07:25 |
David Barrett | 16 | 1 | Hospice Dash 5K | 9/19/2015 | 3.1 | 0:22:50 | 0:07:21 |
David Barrett | 5 | 1 | Derby Snap Fitness 5K | 9/20/2015 | 3.1 | 0:22:34 | 0:07:16 |
David Barrett | 26 | 2 | A Run In The Country | 9/26/2015 | 3.1 | 0:22:05 | 0:07:06 |
David Barrett | 82 | 4 | Linda Yalem Safety Run | 9/27/2015 | 3.1 | 0:22:16 | 0:07:10 |
David Barrett | 32 | 1 | Olivia's Wish Run | 10/4/2015 | 3.1 | 0:22:11 | 0:07:08 |
David Barrett | 14 | 2 | St. Mark's, Get Set, Go! | 10/10/2015 | 3.1 | 0:22:15 | 0:07:10 |
David Barrett | 17 | 2 | Pumpkin Run 5K | 10/17/2015 | 3.1 | 0:22:35 | 0:07:16 |
David Barrett | 4 | 1 | Monster Scramble 5K | 10/18/2015 | 3.1 | 0:22:29 | 0:07:14 |
David Barret | 13 | 1 | Trick Or Treat Trot | 10/25/2015 | 3.1 | 0:22:20 | 0:07:11 |
Dave Barrett | 31 | 1 | Bob Ivory 5K | 11/1/2015 | 3.1 | 0:22:18 | 0:07:11 |
David Barrett | 30 | 1 | Veterans Race 10K | 11/7/2015 | 6.2 | 0:46:33 | 0:07:29 |
David Barrett | 31 | 3 | Run With The PAC 5K | 11/15/2015 | 3.1 | 0:22:21 | 0:07:12 |
David Barrett | 34 | 3 | Maritime March | 11/21/2015 | 3.1 | 0:22:34 | 0:07:16 |
David Barrett | 19 | 2 | Home For The Holidays | 11/28/2015 | 3.1 | 0:22:30 | 0:07:15 |
David Barrett | 15 | 2 | Habitat For Humanity Christmas Run | 12/12/2015 | 4 | 0:30:55 | 0:07:44 |
David Barrett | 92 | 4 | Freezer Run | 12/13/2015 | 3.1 | 0:22:47 | 0:07:20 |
Buffalo area 2015 road races run by David Barrett = 42 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2025   BuffaloRunners.com |