Most Active Runner Report
2015 Chris Wrisley 3/14/2025 12:01:24 AM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Chris Wrisley | 102 | 9 | Chilly Challenge | 2/22/2015 | 3.1 | 0:25:10 | 0:08:06 |
Chris Wrisley | 514 | 38 | Shamrock Run | 3/7/2015 | 5 | 0:41:31 | 0:08:21 |
Chris Wrisley | 171 | 16 | GBTC Grand Island Half Marathon | 5/2/2015 | 13.1 | 2:02:58 | 0:09:23 |
Chris Wrisley | 269 | 18 | Mighty Niagara Half Marathon | 9/19/2015 | 13.1 | 1:59:38 | 0:09:08 |
Chris Wrisley | 216 | 41 | Niagara Falls International Marathon HM | 10/25/2015 | 13.1 | 1:54:47 | 0:08:45 |
Chris Wrisley | 787 | 65 | 120th Annual YMCA Turkey Trot | 11/26/2015 | 5 | 0:38:58 | 0:07:50 |
Chris Wrisley | 110 | 13 | Freezer Run | 12/13/2015 | 3.1 | 0:23:20 | 0:07:31 |
Buffalo area 2015 road races run by Chris Wrisley = 7 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2025   BuffaloRunners.com |