Most Active Runner Report
2015 Chris McConnaghy 3/14/2025 12:49:05 AM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Chris McConnaghy | 1347 | 92 | Shamrock Run | 3/7/2015 | 5 | 0:48:59 | 0:09:51 |
Chris McConnaghy | 229 | 18 | GBTC Grand Island Half Marathon | 5/2/2015 | 13.1 | 2:11:46 | 0:10:03 |
Chris McConnaghy | 2 | 2 | Knox Farm Trail Run | 5/14/2015 | 5 | 0:31:25 | 0:06:17 |
Chris McConnaghy | 1063 | 84 | Buffalo Half Marathon | 5/24/2015 | 13.1 | 2:00:46 | 0:09:13 |
Chrs Mcconnaghy | 98 | 6 | Kelly Tough 12K Beat The Train Down Main | 5/30/2015 | 7.5 | 1:08:21 | 0:09:10 |
Chris McConnaghy | 92 | 4 | R2R Superhero 5K Race | 6/5/2015 | 3.1 | 0:25:35 | 0:08:14 |
Chris McConnaghy | 85 | 4 | Mount Mercy Academy (MMA) 5K | 6/12/2015 | 3.1 | 0:25:01 | 0:08:03 |
Chris McConnaghy | 80 | 5 | Buffalo Broadcasters Celebrity Run | 6/17/2015 | 3.1 | 0:26:10 | 0:08:25 |
Chris McConnaghy | 301 | 19 | St Greg's Great Race | 6/19/2015 | 3.1 | 0:25:16 | 0:08:08 |
Chris McConnaghy | 26 | 2 | Red Devil Run For Recvoery | 6/20/2015 | 3.1 | 0:25:43 | 0:08:17 |
Chris McConnaghy | 82 | 3 | West Seneca Community 5K | 6/25/2015 | 3.1 | 0:25:41 | 0:08:16 |
Chris McConnaghy | 44 | 4 | Black & Gold Run | 6/26/2015 | 3.1 | 0:24:51 | 0:08:00 |
Chris McConnaghy | 168 | 11 | Loughran's Alumni Cup | 7/1/2015 | 3.1 | 0:24:44 | 0:07:58 |
Chris McConnaghy | 376 | 23 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2015 | 6.2 | 0:55:54 | 0:09:00 |
Chris McConnaghy | 4320 | 282 | Boilermaker 15K | 7/12/2015 | 9.3 | 1:32:25 | 0:09:55 |
Chris McConnaghy | 500 | 29 | Subaru Buffalo Chase | 7/17/2015 | 4 | 0:33:55 | 0:08:29 |
Chris McConnaghy | 664 | 30 | Presque Isle Half Marathon | 7/19/2015 | 13.1 | 2:11:33 | 0:10:02 |
Chris McConnaghy | 70 | 8 | Tim Frank Memorial Canal Fest 4 Miles | 7/23/2015 | 4 | 0:33:08 | 0:08:17 |
Chris McConnaghy | 243 | 13 | Ronald McDonald House 5K | 7/29/2015 | 3.1 | 0:26:16 | 0:08:27 |
Chris McConnaghy | 61 | 5 | GBTC Mile | 8/5/2015 | 1 | 0:07:01 | 0:07:01 |
Chris McConnaghy | 61 | 6 | Jason Raby Memorial 5K | 8/8/2015 | 3.1 | 0:24:49 | 0:07:59 |
Chris McConnaghy | 100 | 9 | Bond Lake RUT race | 8/10/2015 | 3.4 | 0:34:46 | 0:10:14 |
Chris McConnaghy | 146 | 11 | Mueller Mile | 8/13/2015 | 1 | 0:06:55 | 0:06:55 |
Chris McConnaghy | 183 | 15 | Erie County Fair 5K | 8/15/2015 | 3.1 | 0:27:08 | 0:08:44 |
Chris McConnoghy | 306 | 22 | Moonlight Run | 8/19/2015 | 3.1 | 0:26:17 | 0:08:28 |
Chris McConnaghy | 93 | 8 | Metro 10 | 8/22/2015 | 10 | 1:32:17 | 0:09:14 |
Chris McConnaghy | 51 | 3 | Lancaster Mile | 8/27/2015 | 1 | 0:06:53 | 0:06:53 |
Chris McConnaghy | 153 | 11 | TOPS 10K | 8/29/2015 | 6.1 | 0:54:36 | 0:08:58 |
Chris McConnaghy | 13 | 7 | Telegraph Road | 8/30/2015 | 1.6 | 0:14:18 | 0:08:50 |
Chris McConnaghy | 154 | 8 | WNY Running Hall of Fame Champions 5K | 9/4/2015 | 3.1 | 0:25:00 | 0:08:03 |
Chris Mcconnaghy | 119 | 6 | Biggest Loser Half Marathon | 9/6/2015 | 13.1 | 2:12:48 | 0:10:08 |
Chris Mcconnaghy | 124 | 11 | Brothers of Mercy Bavarian Fest 5K | 9/11/2015 | 3.1 | 0:25:19 | 0:08:09 |
Chris McConnaghy | 336 | 22 | Mighty Niagara Half Marathon | 9/19/2015 | 13.1 | 2:02:20 | 0:09:20 |
Chris McConnaghy | 123 | 5 | A Run In The Country | 9/26/2015 | 3.1 | 0:27:34 | 0:08:52 |
Chris McConnaghy | 96 | 7 | Flight 3407 Memorial | 10/3/2015 | 3.1 | 0:25:53 | 0:08:20 |
Chris McConnaghy | 96 | 5 | Olivia's Wish Run | 10/4/2015 | 3.1 | 0:26:35 | 0:08:33 |
Chris McConnaghy | 52 | 3 | EVL Halloween 5K | 10/24/2015 | 3.1 | 0:25:43 | 0:08:17 |
Chris McConnaghy | 104 | 8 | Strider Glider Quarter Marathon | 10/31/2015 | 6.6 | 0:58:53 | 0:08:59 |
Chris McConnaghy | 48 | 8 | BuffaloRunners 10K | 11/1/2015 | 6.2 | 0:59:50 | 0:09:38 |
Chris McConnaghy | 140 | 10 | Veterans Race 5K | 11/7/2015 | 3.1 | 0:29:07 | 0:09:22 |
Chris Mcconnaghy | 149 | 6 | Holly Jolly | 12/5/2015 | 3.1 | 0:27:01 | 0:08:42 |
Chris mcConnaghy | 314 | 29 | Freezer Run | 12/13/2015 | 3.1 | 0:28:06 | 0:09:03 |
Buffalo area 2015 road races run by Chris McConnaghy = 42 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2025   BuffaloRunners.com |