Most Active Runner Report
2015 Brandi Strawser 3/14/2025 12:38:34 AM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Brandi Strawser | 83 | 5 | Polar Bear Series # 1 5K | 1/1/2015 | 3.1 | 0:27:54 | 0:08:59 |
Brandi Strawser | 58 | 5 | Polar Bear Series # 2 5K | 1/25/2015 | 3.1 | 0:28:36 | 0:09:12 |
Brandi Strawser | 58 | 6 | Polar Bear Series #3 | 2/22/2015 | 3.1 | 0:32:10 | 0:10:21 |
Brandi Strawser | 47 | 3 | Allegany Adventure Runs 6K | 5/2/2015 | 3.7 | 0:31:56 | 0:08:34 |
Brandi Strawser | 89 | 2 | Grinder Trail Run | 5/31/2015 | 3.5 | 0:40:40 | 0:11:37 |
Brandi Strawser | 118 | 8 | EVL 9 Trail Run | 7/26/2015 | 9.7 | 1:47:04 | 0:11:02 |
Brandi Strawser | 102 | 33 | Dam Good Trail Race | 8/23/2015 | 14 | 2:50:19 | 0:12:10 |
Brandi Strawser | 107 | 8 | 8 In The Rough Trail Run | 9/13/2015 | 8.7 | 1:38:38 | 0:11:20 |
Buffalo area 2015 road races run by Brandi Strawser = 8 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2025   BuffaloRunners.com |