Most Active Runner Report
2015 Andrew Small 3/13/2025 11:51:01 PM |
|||||||
name | place | inGroup | race | date | Miles | time | pace |
Andrew Small | 23 | 1 | Putting Hunger On The Run | 4/12/2015 | 3.1 | 0:21:29 | 0:06:55 |
Andrew Small | 12 | 1 | North Tonawanda Health Fair 5K | 4/18/2015 | 3.1 | 0:21:02 | 0:06:46 |
Andrew Small | 10 | 2 | NCCC Alumni Run | 5/1/2015 | 3.1 | 0:21:01 | 0:06:46 |
Andrew Small | 337 | 287 | Buffalo JP Morgan Corporate Challenge | 6/25/2015 | 3.5 | 0:25:02 | 0:07:09 |
Andrew Small | 23 | 1 | Tuscarora 10K | 7/11/2015 | 6.2 | 0:46:19 | 0:07:27 |
Andrew Small | 70 | 7 | Ronald McDonald House 5K | 7/29/2015 | 3.1 | 0:21:35 | 0:06:57 |
Andrew Small | 79 | 6 | Moonlight Run | 8/19/2015 | 3.1 | 0:21:42 | 0:06:59 |
Andrew Small | 44 | 2 | TOPS 10K | 8/29/2015 | 6.1 | 0:44:12 | 0:07:16 |
Andrew Small | 23 | 4 | Harvest Moon | 9/9/2015 | 3.1 | 0:21:38 | 0:06:58 |
Andrew J Small | 61 | 7 | Linda Yalem Safety Run | 9/27/2015 | 3.1 | 0:21:39 | 0:06:58 |
Buffalo area 2015 road races run by Andrew Small = 10 |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2025   BuffaloRunners.com |